
2010 Results
RESULTS CAN NOW BE VIEWED ON THE NEW AKA CM:S SYSTEM HERE
On the new AKA CM:S System you can do all of the following:
> See all the times from any race at any club in Australia
> Compare any two drivers in any race
> View a lap chart
> Replay any timed race, lap by lap
> Print reports
Round 1 Wimmera 7th march (horsham)
click here for results and timing sheets
Round 2 Warrnambool 11th april (warrnambool)
Round 3 South West 23rd may (cobden)
click here for results
------------------------------------------------------------------------------------------------------------------------------------
THANK YOU...
2009 RESULTS
ROUND-1 HORSHAM ROUND-2 PORTLAND ROUND-3 COBDEN
ROUND-4 BALLARAT ROUND-5 HAMILTON ROUND-6 WARRNAMBOOL
2009 FULL SERIES RESULTS click here to view on Mylaps
|
|
2009 SERIES RESULTS TOP 5
| MIDGETS | CLUBMAN HEAVY | |||||||||
| 1st | Blake Graham | Ballarat | VIC | 6414 | 1st | Mitchell Cuzens | Eastern Lions | VIC | 5586 | |
| 2nd | Chase Wooley | Go Kart Club of SA | SA | 4928 | 2nd | Scott King | Portland | VIC | 5439 | |
| 3rd | Morgan Feast | Mt Gambier | SA | 4748 | 3rd | Travis Miller | Oakleigh | VIC | 5294 | |
| 4th | Jarrod Dwyer | Ballarat | VIC | 4737 | 4th | Cameron Giddings | Geelong | VIC | 4057 | |
| 5th | Jordan Rae | Geelong | VIC | 4514 | 5th | Christopher Halewsorth | Geelong | VIC | 4043 | |
| ROOKIES | CLUBMAN SUPER HEAVY | |||||||||
| 1st | Jake Klein | Go Kart Club VIC | VIC | 6393 | 1st | Andrew Hayes | Hamilton | VIC | 5581 | |
| 2nd | Mitchell Broome | Mt Gambier | SA | 4984 | 2nd | Barry Pech | Hamilton | VIC | 5326 | |
| 3rd | Jaidyn Job | Mildura | VIC | 4702 | 3rd | Rhys Baxter | South West | VIC | 4492 | |
| 4th | Rhys Wooley | Go Kart Club | SA | 4486 | 4th | Darren Thomas | Geelong | VIC | 4135 | |
| 5th | Ryan Broome | Mt Gambier | SA | 4131 | 5th | Joe Romeo | Geelong | VIC | 3333 | |
| JUNIOR NATIONAL LIGHT | CLUBMAN OVER 40's | |||||||||
| 1st | Bradley Jenner | Oakleigh | VIC | 6357 | 1st | Greg Mattschoss | Mildura | VIC | 5231 | |
| 2nd | Jordan Nicolaou | Go Kart Club VIC | VIC | 6347 | 2nd | Bevan Walker | South West | VIC | 5210 | |
| 3rd | Todd Hazelwood | Southern | SA | 5508 | 3rd | Glen Henley | Mt Gambier | SA | 4859 | |
| 4th | Luke Walker | South West | VIC | 4922 | 4th | Leon Forrest | Wimmera | VIC | 4478 | |
| 5th | Andrew Petrou | Go Kart Club VIC | VIC | 4316 | 5th | Ken Lampard | Hamilton | VIC | 3835 | |
| JUNIOR NATIONAL HEAVY | LEOPARD LIGHT | |||||||||
| 1st | Aaron Johnstone | Portland | VIC | 6393 | 1st | Ben Kilsby | Mt Gambier | SA | 5875 | |
| 2nd | Mitchell Wilmot | Go Kart Club VIC | VIC | 54389 | 2nd | Reece Kawitzki | Geelong | VIC | 5226 | |
| 3rd | Anton DePasquale | Go Kart Club VIC | VIC | 5234 | 3rd | Jake Fouracre | Eastern Lions | VIC | 4173 | |
| 4th | Ash Quiddington | Ballarat | VIC | 4953 | 4th | Scott Purdie | Geelong | VIC | 4161 | |
| 5th | Simon Hodge | Barossa Valley | SA | 4677 | 5th | Kelvin Crane | Wimmera | VIC | 3253 | |
| JUNIOR CLUBMAN | ROTAX LIGHT | |||||||||
| 1st | Anton DePasquale | Go Kart Club VIC | VIC | 4716 | 1st | Broe Shiells | Warrnambool | VIC | 6277 | |
| 2nd | Simon Hodge | Barossa Valley | SA | 4636 | 2nd | Matthew Graham | Oakleigh | VIC | 5287 | |
| 3rd | Jordan Nicolaou | Go Kart Club VIC | VIC | 4566 | 3rd | Wayne Bourke | Oakleigh | VIC | 4971 | |
| 4th | Todd Hazelwood | Southern | SA | 4395 | 4th | Corey McCullagh | Warrnambool | VIC | 2899 | |
| 5th | Aaron Johnstone | Portland | VIC | 3900 | 5th | Nick Gottlewski | Warrnambool | VIC | 2080 | |
| SENIOR NATIONAL PRO | ROTAX HEAVY | |||||||||
| 1st | Andrew Rae | Geelong | VIC | 6163 | 1st | Corey McCullagh | Warrnambool | VIC | 6744 | |
| 2nd | John Dankowski | Mt Gambier | SA | 4673 | 2nd | Andrew Stasse | Geelong | VIC | 4684 | |
| 3rd | Bradley Anderson | Portland | VIC | 4313 | 3rd | Peter McDonald | Warrnambool | VIC | 3933 | |
| 4th | Josh Ta[scott | Portland | VIC | 4114 | 4th | Michael Geist | South West | VIC | 3369 | |
| 5th | Clancy Purdie | Geelong | VIC | 3947 | 5th | Scott King | Portland | VIC | 2366 | |
| CLUBMAN LIGHT | ||||||||||
| 1st | Scott McLaughlin | Gold Coast | QLD | 5588 | ||||||
| 2nd | Wayne Bourke | Oakleigh | VIC | 5119 | ||||||
| 3rd | Ben Beasley | Ballarat | VIC | 4712 | ||||||
| 4th | Robert Moore | Eastern Lions | VIC | 3612 | ||||||
| 5th | Maverick Benson | Hamilton | VIC | 3567 | ||||||
2008 SERIES RESULTS
2007 SERIES RESULTS
2007 FINAL STANDINGS